Мы предлагаем лучшие цены на насосы, гидромоторы, гидроцилиндры и распределители фирмы Parker Hannifin, Bosch Rexroth.
В случае необходимости подберем аналоги компонентов Parker Hannifin, Bosch Rexroth.
В наличии более 5000 наименований компонентов гидросистем. Гидрораспределители, клапаны, гидронасосы и гидромоторы, а также гидроцилиндры, фильтры и многое другое с доставкой в любой регион России. Чтобы запросить цену на интересующее промышленное оборудование из каталога необходимо обратиться к нашему менеджеру.
Серия | D1 | T1 | D3 | D4 | L1 | L2 | L3 | L4 | S1 | S2 | Вес, г/шт | Код заказа * | PN, бар1 | ||
CF | 71 | MS | |||||||||||||
LL2 | 04 | G1/8A | 3 | 14 | 20,0 | 9,5 | 6,5 | 19 | 14 | 10 | 10 | GE04LLREDOMD | 100 | 100 | 63 |
06 | G1/8A | 4 | 14 | 20,0 | 8,0 | 6,5 | 20 | 14 | 12 | 11 | GE06LLREDOMD | 100 | 100 | 63 | |
L3 | 06 | G1/8A | 4 | 14 | 23,5 | 8,5 | 8,0 | 23 | 14 | 14 | 13 | GE06LREDOMD | 500 | 315 | 200 |
06 | G1/4A | 4 | 19 | 29,0 | 10,0 | 12,0 | 25 | 19 | 14 | 28 | GE06LR1/4EDOMD | 500 | 315 | 200 | |
06 | G3/8A | 4 | 22 | 30,5 | 11,5 | 12,0 | 26 | 22 | 14 | 44 | GE06LR3/8EDOMD | 420 | 315 | 200 | |
06 | G1/2A | 4 | 27 | 33,0 | 12,0 | 14,0 | 27 | 27 | 14 | 61 | GE06LR1/2EDOMD | 400 | 315 | 200 | |
08 | G1/4A | 6 | 19 | 29,0 | 10,0 | 12,0 | 25 | 19 | 17 | 27 | GE08LREDOMD | 500 | 315 | 200 | |
08 | G1/8A | 4 | 14 | 24,5 | 9,5 | 8,0 | 24 | 14 | 17 | 16 | GE08LR1/8EDOMD | 500 | 315 | 200 | |
08 | G3/8A | 6 | 22 | 30,5 | 11,5 | 12,0 | 26 | 22 | 17 | 45 | GE08LR3/8EDOMD | 420 | 315 | 200 | |
08 | G1/2A | 6 | 27 | 33,0 | 12,0 | 14,0 | 27 | 27 | 17 | 74 | GE08LR1/2EDOMD | 400 | 315 | 200 | |
10 | G1/4A | 6 | 19 | 30,0 | 11,0 | 12,0 | 26 | 19 | 19 | 29 | GE10LREDOMD | 500 | 315 | 200 | |
10 | G1/8A | 4 | 14 | 25,5 | 10,5 | 8,0 | 25 | 17 | 19 | 21 | GE10LR1/8EDOMD | 500 | 315 | 200 | |
10 | G3/8A | 8 | 22 | 31,5 | 12,5 | 12,0 | 27 | 22 | 19 | 43 | GE10LR3/8EDOMD | 420 | 315 | 200 | |
10 | G1/2A | 8 | 27 | 34,0 | 13,0 | 14,0 | 28 | 27 | 19 | 71 | GE10LR1/2EDOMD | 400 | 315 | 200 | |
12 | G3/8A | 9 | 22 | 31,5 | 12,5 | 12,0 | 27 | 22 | 22 | 41 | GE12LREDOMD | 420 | 315 | 200 | |
12 | G1/8A | 4 | 14 | 26,5 | 11,5 | 8,0 | 26 | 19 | 22 | 26 | GE12LR1/8EDOMD | 420 | 315 | 200 | |
12 | G1/4A | 6 | 19 | 31,0 | 12,0 | 12,0 | 27 | 19 | 22 | 31 | GE12LR1/4EDOMD | 400 | 315 | 200 | |
12 | G1/2A | 10 | 27 | 34,0 | 13,0 | 14,0 | 28 | 27 | 22 | 67 | GE12LR1/2EDOMD | 400 | 315 | 200 | |
12 | G3/4A | 10 | 32 | 37,0 | 14,0 | 16,0 | 29 | 32 | 22 | 118 | GE12LR3/4EDOMD | 250 | 160 | 100 | |
15 | G1/2A | 11 | 27 | 35,0 | 14,0 | 14,0 | 29 | 27 | 27 | 72 | GE15LREDOMD | 400 | 315 | 200 | |
15 | G3/8A | 9 | 22 | 32,5 | 13,5 | 12,0 | 29 | 24 | 27 | 54 | GE15LR3/8EDOMD | 400 | 315 | 200 | |
15 | G3/4A | 12 | 32 | 38,0 | 15,0 | 16,0 | 30 | 32 | 27 | 116 | GE15LR3/4EDOMD | 250 | 160 | 100 | |
18 | G1/2A | 14 | 27 | 36,0 | 14,5 | 14,0 | 31 | 27 | 32 | 71 | GE18LREDOMD | 400 | 315 | 200 | |
18 | G3/8A | 9 | 22 | 33,5 | 14,0 | 12,0 | 30 | 27 | 32 | 66 | GE18LR3/8EDOMD | 400 | 315 | 200 | |
18 | G3/4A | 15 | 32 | 38,0 | 14,5 | 16,0 | 31 | 32 | 32 | 110 | GE18LR3/4EDOMD | 250 | 160 | 100 | |
22 | G3/4A | 18 | 32 | 40,0 | 16,5 | 16,0 | 33 | 32 | 36 | 102 | GE22LREDOMD | 250 | 160 | 100 | |
22 | G1/2A | 14 | 27 | 38,0 | 16,5 | 14,0 | 33 | 32 | 36 | 91 | GE22LR1/2EDOMD | 250 | 160 | 100 | |
22 | G1A | 19 | 40 | 43,0 | 17,5 | 18,0 | 34 | 41 | 36 | 189 | GE22LR1EDOMD | 250 | 160 | 100 | |
28 | G1A | 23 | 40 | 43,0 | 17,5 | 18,0 | 34 | 41 | 41 | 170 | GE28LREDOMD | 250 | 160 | 100 | |
28 | G3/4A | 18 | 32 | 41,0 | 17,5 | 16,0 | 34 | 41 | 41 | 159 | GE28LR3/4EDOMD | 250 | 160 | 100 | |
28 | G11/4A | 24 | 50 | 46,0 | 18,5 | 20,0 | 35 | 50 | 41 | 316 | GE28LR11/4EDOMD | 250 | 160 | 100 | |
35 | G11/4A | 30 | 50 | 48,0 | 17,5 | 20,0 | 39 | 50 | 50 | 272 | GE35LREDOMD | 250 | 160 | 100 | |
35 | G1A | 23 | 40 | 46,0 | 17,5 | 18,0 | 39 | 46 | 50 | 226 | GE35LR1EDOMD | 250 | 160 | 100 | |
35 | G11/2A | 30 | 55 | 52,0 | 19,5 | 22,0 | 41 | 55 | 50 | 423 | GE35LR11/2EDOMD | 250 | 160 | 100 | |
42 | G11/2A | 36 | 55 | 52,0 | 19,0 | 22,0 | 42 | 55 | 60 | 343 | GE42LREDOMD | 250 | 160 | 100 | |
42 | G1A | 23 | 40 | 48,0 | 19,0 | 18,0 | 42 | 55 | 60 | 324 | GE42LR1EDOMD | 250 | 160 | 100 | |
42 | G11/4A | 30 | 50 | 50,0 | 19,0 | 20,0 | 42 | 55 | 60 | 348 | GE42LR11/4EDOMD | 250 | 160 | 100 | |
S4 | 06 | G1/4A | 4 | 19 | 32,0 | 13,0 | 12 | 28 | 19 | 17 | 35 | GE06SREDOMD | 800 | 630 | 400 |
06 | G1/8A | 4 | 14 | 27,5 | 12,5 | 8 | 27 | 14 | 17 | 21 | GE06SR1/8EDOMD | 500 | 315 | ||
06 | G3/8A | 4 | 22 | 34,5 | 15,5 | 12 | 30 | 22 | 17 | 52 | GE06SR3/8EDOMD | 630 | 630 | ||
06 | G1/2A | 4 | 27 | 39,0 | 18,0 | 14 | 33 | 27 | 17 | 83 | GE06SR1/2EDOMD | 630 | 400 | ||
08 | G1/4A | 5 | 19 | 34,0 | 15,0 | 12 | 30 | 19 | 19 | 41 | GE08SREDOMD | 800 | 630 | 400 | |
08 | G3/8A | 5 | 22 | 34,5 | 15,5 | 12 | 30 | 22 | 19 | 57 | GE08SR3/8EDOMD | 800 | 630 | ||
08 | G1/2A | 5 | 27 | 39,0 | 18,0 | 14 | 33 | 27 | 19 | 89 | GE08SR1/2EDOMD | 630 | 400 | ||
10 | G3/8A | 7 | 22 | 34,5 | 15,0 | 12 | 31 | 22 | 22 | 55 | GE10SREDOMD | 800 | 630 | 400 | |
10 | G1/4A | 5 | 19 | 34,0 | 14,5 | 12 | 31 | 19 | 22 | 42 | GE10SR1/4EDOMD | 800 | 630 | ||
10 | G1/2A | 7 | 27 | 39,0 | 17,5 | 14 | 34 | 27 | 22 | 97 | GE10SR1/2EDOMD | 630 | 630 | ||
12 | G3/8A | 8 | 22 | 36,5 | 17,0 | 12 | 33 | 22 | 24 | 62 | GE12SREDOMD | 630 | 630 | 400 | |
12 | G1/4A | 5 | 19 | 36,0 | 16,5 | 12 | 33 | 22 | 24 | 61 | GE12SR1/4EDOMD | 630 | 630 | ||
12 | G1/2A | 8 | 27 | 39,0 | 17,5 | 14 | 34 | 27 | 24 | 99 | GE12SR1/2EDOMD | 630 | 630 | ||
14 | G1/2A | 10 | 27 | 41,0 | 19,0 | 14 | 37 | 27 | 27 | 96 | GE14SREDOMD | 630 | 630 | 400 | |
14 | G3/8A | 8 | 22 | 38,5 | 18,5 | 12 | 36 | 24 | 27 | 74 | GE14SR3/8EDOMD | 630 | 630 | ||
14 | G3/4A | 10 | 32 | 45,0 | 21,0 | 16 | 39 | 32 | 27 | 138 | GE14SR3/4EDOMD | 420 | 400 | ||
16 | G1/2A | 12 | 27 | 41,0 | 18,5 | 14 | 37 | 27 | 30 | 91 | GE16SREDOMD | 630 | 400 | 250 | |
16 | G3/8A | 8 | 22 | 38,5 | 18,0 | 12 | 36 | 27 | 30 | 83 | GE16SR3/8EDOMD | 630 | 400 | ||
16 | G3/4A | 12 | 32 | 45,0 | 20,5 | 16 | 39 | 32 | 30 | 152 | GE16SR3/4EDOMD | 420 | 400 | ||
20 | G3/4A | 16 | 32 | 47,0 | 20,5 | 16 | 42 | 32 | 36 | 149 | GE20SREDOMD | 420 | 400 | 250 | |
20 | G1/2A | 12 | 27 | 45,0 | 20,5 | 14 | 42 | 32 | 36 | 142 | GE20SR1/2EDOMD | 420 | 400 | ||
20 | G1A | 16 | 40 | 51,0 | 22,5 | 18 | 44 | 41 | 36 | 265 | GE20SR1EDOMD | 420 | 400 | ||
20 | G11/4A | 16 | 50 | 53,0 | 22,5 | 20 | 44 | 50 | 36 | 404 | GE20SR11/4EDOMD | 420 | 400 | ||
25 | G1A | 20 | 40 | 53,0 | 23,0 | 18 | 47 | 41 | 46 | 266 | GE25SREDOMD | 420 | 400 | 250 | |
25 | G1/2A | 12 | 27 | 49,0 | 23,0 | 14 | 47 | 41 | 46 | 228 | GE25SR1/2EDOMD | 420 | 400 | ||
25 | G3/4A | 16 | 32 | 51,0 | 23,0 | 16 | 47 | 41 | 46 | 255 | GE25SR3/4EDOMD | 420 | 400 | ||
25 | G11/4A | 20 | 50 | 55,0 | 23,0 | 20 | 47 | 50 | 46 | 411 | GE25SR11/4EDOMD | 420 | 400 | ||
25 | G11/2A | 20 | 55 | 60,0 | 26,0 | 22 | 50 | 55 | 46 | 549 | GE25SR11/2EDOMD | 315 | 315 | ||
30 | G11/4A | 25 | 50 | 57,0 | 23,5 | 20 | 50 | 50 | 50 | 418 | GE30SREDOMD | 420 | 400 | 250 | |
30 | G1A | 20 | 40 | 55,0 | 23,5 | 18 | 50 | 46 | 50 | 344 | GE30SR1EDOMD | 420 | 400 | ||
30 | G11/2A | 25 | 55 | 62,0 | 26,5 | 22 | 53 | 55 | 50 | 530 | GE30SR11/2EDOMD | 315 | 315 | ||
38 | G11/2A | 32 | 55 | 64,0 | 26,0 | 22 | 57 | 55 | 60 | 563 | GE38SREDOMD | 420 | 315 | 200 | |
38 | G11/4A | 25 | 50 | 62,0 | 26,0 | 20 | 57 | 55 | 60 | 575 | GE38SR11/4EDOMD | 420 | 315 |
1) Давление указано = позиция может быть доставлена
2) LL= очень легкая серия
3) L= лёгкая серия;
4) S = тяжелая серия
Поставляется без гайки и кольца
*Пожалуйста, при отправке запроса дополнительно укажите суффиксы кода заказа в соответствии с требующимся Вам исполнением.
Суффиксы кода заказа | |||
Материал | Суффикс поверхности материала | Пример | Стандартный материал уплотнителя (не треб. дополн. суффикс) |
Сталь оцинкованная, без Cr(VI) | CF | GE18LREDOMDCF, GE16SREDOMDCF | NBR |
Нерж. сталь | 71 | GE18LREDOMD71, GE18SREDOMD71 | VIT |
Латунь | MS | GE18LREDOMDMS, GE18SREDOMDMS | NBR |
г. НИЖНИЙ НОВГОРОД:
ул.Удмуртская,43 корп.1
Будем рады вам помочь!