Мы предлагаем лучшие цены на насосы, гидромоторы, гидроцилиндры и распределители фирмы Parker Hannifin, Bosch Rexroth.
В случае необходимости подберем аналоги компонентов Parker Hannifin, Bosch Rexroth.
В наличии более 5000 наименований компонентов гидросистем. Гидрораспределители, клапаны, гидронасосы и гидромоторы, а также гидроцилиндры, фильтры и многое другое с доставкой в любой регион России. Чтобы запросить цену на интересующее промышленное оборудование из каталога необходимо обратиться к нашему менеджеру.
Серия | D1 | T | D3 | D4 | L1 | L2 | L3 | L4 | S1 | S2 | Вес, г/шт | Код заказа * | PN, бар1 | ||
CF | 71 | MS | |||||||||||||
L3 | 06 | G1/8A | 4 | 14 | 23,5 | 8,5 | 8 | 23,0 | 14 | 14 | 14 | GE06LR | 315 | 315 | 200 |
06 | G1/4A | 4 | 18 | 29,0 | 10,0 | 12 | 25,0 | 19 | 14 | 60 | GE06LR1/4 | 315 | 315 | 200 | |
06 | G3/8A | 4 | 22 | 30,5 | 11,5 | 12 | 26,0 | 22 | 14 | 45 | GE06LR3/8 | 315 | 315 | 200 | |
06 | G1/2A | 4 | 26 | 33,0 | 12,0 | 14 | 27,0 | 27 | 14 | 60 | GE06LR1/2 | 315 | 315 | ||
08 | G1/4A | 6 | 18 | 29,0 | 10,0 | 12 | 25,0 | 19 | 17 | 26 | GE08LR | 315 | 315 | 200 | |
08 | G1/8A | 4 | 14 | 24,5 | 8,5 | 8 | 23,0 | 14 | 17 | 16 | GE08LR1/8 | 315 | 315 | ||
08 | G3/8A | 6 | 22 | 30,5 | 11,5 | 12 | 26,0 | 22 | 17 | 44 | GE08LR3/8 | 315 | 315 | 200 | |
08 | G1/2A | 6 | 26 | 33,0 | 12,0 | 14 | 27,0 | 27 | 17 | 74 | GE08LR1/2 | 315 | 315 | 200 | |
10 | G1/4A | 6 | 18 | 30,0 | 11,0 | 12 | 26,0 | 19 | 19 | 31 | GE10LR | 315 | 315 | 200 | |
10 | G1/8A | 4 | 14 | 25,5 | 10,5 | 8 | 25,0 | 17 | 19 | 21 | GE10LR1/8 | 315 | 315 | ||
10 | G3/8A | 8 | 22 | 31,5 | 12,5 | 12 | 27,0 | 22 | 19 | 44 | GE10LR3/8 | 315 | 315 | 200 | |
10 | G1/2A | 8 | 26 | 34,0 | 13,0 | 14 | 28,0 | 27 | 19 | 72 | GE10LR1/2 | 315 | 315 | 200 | |
12 | G3/8A | 9 | 22 | 31,5 | 12,5 | 12 | 27,0 | 22 | 22 | 43 | GE12LR | 315 | 315 | 200 | |
12 | G1/8A | 4 | 14 | 26,5 | 11,5 | 8 | 26,0 | 19 | 22 | 27 | GE12LR1/8 | 315 | 315 | ||
12 | G1/4A | 6 | 18 | 31,0 | 12,0 | 12 | 27,0 | 19 | 22 | 32 | GE12LR1/4 | 315 | 315 | 200 | |
12 | G1/2A | 10 | 26 | 34,0 | 13,0 | 14 | 28,0 | 27 | 22 | 67 | GE12LR1/2 | 315 | 315 | 200 | |
12 | G3/4A | 10 | 32 | 37,0 | 14,0 | 16 | 29,0 | 32 | 22 | 120 | GE12LR3/4 | 315 | 315 | ||
15 | G1/2A | 11 | 26 | 35,0 | 14,0 | 14 | 29,0 | 27 | 27 | 72 | GE15LR | 250 | 250 | 160 | |
15 | G3/8A | 9 | 22 | 32,5 | 13,5 | 12 | 29,0 | 24 | 27 | 56 | GE15LR3/8 | 250 | 250 | 160 | |
15 | G3/4A | 12 | 32 | 38,0 | 15,0 | 16 | 30,0 | 32 | 27 | 118 | GE15LR3/4 | 250 | 250 | ||
18 | G1/2A | 14 | 26 | 36,0 | 14,5 | 14 | 31,0 | 27 | 32 | 72 | GE18LR | 250 | 250 | 160 | |
18 | G3/8A | 9 | 22 | 33,5 | 14,0 | 12 | 29,5 | 27 | 32 | 69 | GE18LR3/8 | 250 | 250 | ||
18 | G3/4A | 15 | 32 | 38,0 | 14,5 | 16 | 30,0 | 32 | 32 | 112 | GE18LR3/4 | 250 | 250 | ||
22 | G3/4A | 18 | 32 | 40,0 | 16,5 | 16 | 33,0 | 32 | 36 | 103 | GE22LR | 160 | 160 | 100 | |
22 | G1/2A | 14 | 26 | 38,0 | 16,5 | 14 | 33,0 | 32 | 36 | 91 | GE22LR1/2 | 160 | 160 | 100 | |
22 | G1A | 19 | 39 | 43,0 | 17,5 | 18 | 33,5 | 41 | 36 | 184 | GE22LR1 | 160 | 160 | ||
28 | G1A | 23 | 39 | 43,0 | 17,5 | 18 | 34,0 | 41 | 41 | 168 | GE28LR | 160 | 160 | 100 | |
28 | G1/2A | 14 | 26 | 39,0 | 17,5 | 14 | 34,0 | 41 | 41 | 141 | GE28LR1/2 | 160 | 160 | ||
28 | G3/4A | 18 | 32 | 41,0 | 17,5 | 16 | 34,0 | 41 | 41 | 156 | GE28LR3/4 | 160 | 160 | ||
28 | G11/4A | 24 | 50 | 46,0 | 18,3 | 20 | 35,0 | 50 | 41 | 314 | GE28LR11/4 | 160 | 160 | ||
35 | G11/4A | 30 | 49 | 48,0 | 17,5 | 20 | 39,0 | 50 | 50 | 276 | GE35LR | 160 | 160 | 100 | |
35 | G1/2A | 14 | 26 | 42,0 | 17,5 | 14 | 39,0 | 46 | 50 | 194 | GE35LR1/2 | 160 | 160 | ||
35 | G3/4A | 18 | 32 | 44,0 | 17,5 | 16 | 39,0 | 46 | 50 | 202 | GE35LR3/4 | 160 | 160 | ||
35 | G1A | 23 | 39 | 46,0 | 17,5 | 18 | 39,0 | 46 | 50 | 234 | GE35LR1 | 160 | 160 | ||
35 | G11/2A | 30 | 55 | 52,0 | 19,5 | 22 | 41,0 | 55 | 50 | 355 | GE35LR11/2 | 160 | 160 | ||
42 | G11/2A | 36 | 55 | 52,0 | 19,0 | 22 | 42,0 | 55 | 60 | 349 | GE42LR | 160 | 160 | 100 | |
42 | G1A | 23 | 39 | 48,0 | 19,0 | 18 | 42,0 | 55 | 60 | 327 | GE42LR1 | 160 | 160 | ||
42 | G11/4A | 30 | 49 | 50,0 | 19,0 | 20 | 42,0 | 55 | 60 | 336 | GE42LR11/4 | 160 | 160 | ||
S4 | 06 | G1/4A | 4 | 18 | 32,0 | 13,0 | 12 | 28 | 19 | 17 | 35 | GE06SR | 400 | 400 | 250 |
06 | G1/8A | 3 | 14 | 27,5 | 12,5 | 8 | 27 | 14 | 17 | 22 | GE06SR1/8 | 400 | 400 | ||
06 | G3/8A | 4 | 22 | 34,5 | 15,5 | 12 | 30 | 22 | 17 | 57 | GE06SR3/8 | 400 | 400 | ||
06 | G1/2A | 4 | 26 | 39,0 | 18,0 | 14 | 33 | 27 | 17 | 83 | GE06SR1/2 | 400 | 400 | ||
08 | G1/4A | 5 | 18 | 34,0 | 15,0 | 12 | 30 | 19 | 19 | 41 | GE08SR | 400 | 400 | 250 | |
08 | G3/8A | 5 | 22 | 34,5 | 15,5 | 12 | 30 | 22 | 19 | 59 | GE08SR3/8 | 400 | 400 | ||
08 | G1/2A | 5 | 26 | 39,0 | 18,0 | 14 | 33 | 27 | 19 | 100 | GE08SR1/2 | 400 | 400 | ||
10 | G3/8A | 7 | 22 | 34,5 | 15,0 | 12 | 31 | 22 | 22 | 56 | GE10SR | 400 | 400 | 250 | |
10 | G1/4A | 5 | 18 | 34,0 | 14,5 | 12 | 31 | 19 | 22 | 43 | GE10SR1/4 | 400 | 400 | ||
10 | G1/2A | 7 | 26 | 39,0 | 17,5 | 14 | 34 | 27 | 22 | 97 | GE10SR1/2 | 400 | 400 | ||
12 | G3/8A | 8 | 22 | 36,5 | 17,0 | 12 | 33 | 22 | 24 | 62 | GE12SR | 400 | 400 | 250 | |
12 | G1/4A | 5 | 18 | 36,0 | 16,5 | 12 | 33 | 22 | 24 | 57 | GE12SR1/4 | 400 | 400 | ||
12 | G1/2A | 8 | 26 | 39,0 | 17,5 | 14 | 34 | 27 | 24 | 57 | GE12SR1/2 | 400 | 400 | ||
14 | G1/2A | 10 | 26 | 41,0 | 19,0 | 14 | 37 | 27 | 27 | 96 | GE14SR | 400 | 400 | 250 | |
14 | G3/8A | 8 | 22 | 38,5 | 18,5 | 12 | 36 | 24 | 27 | 74 | GE14SR3/8 | 400 | 400 | ||
16 | G1/2A | 12 | 26 | 41,0 | 18,5 | 14 | 37 | 27 | 30 | 92 | GE16SR | 400 | 400 | 250 | |
16 | G3/8A | 8 | 22 | 38,5 | 18,0 | 12 | 36 | 27 | 30 | 83 | GE16SR3/8 | 400 | 400 | ||
16 | G3/4A | 12 | 32 | 45,0 | 20,5 | 16 | 39 | 32 | 30 | 157 | GE16SR3/4 | 400 | 400 | ||
20 | G3/4A | 16 | 32 | 47,0 | 20,5 | 16 | 42 | 32 | 36 | 151 | GE20SR | 400 | 400 | 250 | |
20 | G1/2A | 12 | 26 | 45,0 | 20,5 | 14 | 42 | 32 | 36 | 142 | GE20SR1/2 | 400 | 400 | ||
20 | G1A | 16 | 39 | 51,0 | 22,5 | 18 | 44 | 41 | 36 | 273 | GE20SR1 | 250 | 250 | ||
20 | G11/4A | 16 | 49 | 53,0 | 22,5 | 20 | 44 | 50 | 36 | 387 | GE20SR11/4 | 160 | 160 | ||
25 | G1A | 20 | 39 | 53,0 | 23,0 | 18 | 47 | 41 | 46 | 267 | GE25SR | 250 | 250 | 160 | |
25 | G3/4A | 16 | 32 | 51,0 | 23,0 | 16 | 47 | 41 | 46 | 245 | GE25SR3/4 | 250 | 250 | ||
25 | G11/4A | 20 | 49 | 55,0 | 23,0 | 20 | 47 | 50 | 46 | 422 | GE25SR11/4 | 160 | 160 | ||
30 | G11/4A | 25 | 49 | 57,0 | 23,5 | 20 | 50 | 50 | 50 | 422 | GE30SR | 160 | 160 | 100 | |
30 | G1A | 20 | 39 | 55,0 | 23,5 | 18 | 50 | 46 | 50 | 337 | GE30SR1 | 160 | 160 | ||
38 | G11/2A | 32 | 55 | 64,0 | 26,0 | 22 | 57 | 55 | 60 | 560 | GE38SR | 160 | 160 | 100 | |
38 | G11/4A | 25 | 49 | 62,0 | 26,0 | 20 | 57 | 55 | 60 | 578 | GE38SR11/4 | 160 | 160 |
1) Давление указано = позиция может быть доставлена
2) LL= очень легкая серия
3) L= лёгкая серия;
4) S = тяжелая серия
Поставляется без гайки и кольца
*Пожалуйста, при отправке запроса дополнительно укажите суффиксы кода заказа в соответствии с требующимся Вам исполнением.
Суффиксы кода заказа | ||
Материал | Суффикс поверхности материала | Пример |
Сталь оцинкованная, без Cr(VI) | CFX | GE18LRCFX, GE16SRCFX |
Нерж. сталь | 71X | GE18LR71X, GE16SR71X |
Латунь | MSX | GE18LRMSX, GE16SRMSX |
г. НИЖНИЙ НОВГОРОД:
ул.Удмуртская,43 корп.1
Будем рады вам помочь!