Мы предлагаем лучшие цены на насосы, гидромоторы, гидроцилиндры и распределители фирмы Parker Hannifin, Bosch Rexroth.
В случае необходимости подберем аналоги компонентов Parker Hannifin, Bosch Rexroth.
В наличии более 5000 наименований компонентов гидросистем. Гидрораспределители, клапаны, гидронасосы и гидромоторы, а также гидроцилиндры, фильтры и многое другое с доставкой в любой регион России. Чтобы запросить цену на интересующее промышленное оборудование из каталога необходимо обратиться к нашему менеджеру.
Серия 2),3) |
D1 | D2 | D3 | L1 | L2 | L3 | S2 | S3 | Вес, г/шт | Код заказа * | PN, бар1 | |
CF | MS | |||||||||||
LL | 06 | 04 | 3,0 | 28,5 | 24,5 | 34 | 12 | 10 | 16 | KOR06/04LLOMD | 100 | |
LL | 08 | 04 | 3,0 | 28,5 | 24,5 | 34 | 14 | 10 | 16 | KOR08/04LLOMD | 100 | |
LL | 08 | 06 | 4,5 | 23,0 | 17,5 | 29 | 14 | 12 | 14 | KOR08/06LLOMD | 100 | |
L/LL | 06 | 04 | 3,0 | 28,5 | 24,5 | 34 | 14 | 10 | 16 | KOR06L/04LLOMD | 100 | |
L/LL | 08 | 04 | 3,0 | 28,5 | 24,5 | 34 | 17 | 10 | 16 | KOR08L/04LLOMD | 100 | |
L | 08 | 06 | 4,0 | 30,5 | 23,5 | 38 | 17 | 14 | 27 | KOR08/06LOMD | 315 | 200 |
L/LL | 10 | 04 | 3,0 | 28,5 | 24,5 | 34 | 19 | 10 | 32 | KOR10L/04LLOMD | 100 | |
L | 10 | 06 | 4,0 | 30,5 | 23,5 | 38 | 19 | 14 | 34 | KOR10/06LOMD | 315 | 200 |
L | 10 | 08 | 6,0 | 30,5 | 23,5 | 38 | 19 | 17 | 35 | KOR10/08LOMD | 315 | 200 |
L/LL | 12 | 04 | 3,0 | 28,5 | 24,5 | 34 | 22 | 10 | 41 | KOR12L/04LLOMD | 100 | |
L | 12 | 06 | 4,0 | 30,5 | 23,5 | 38 | 22 | 14 | 45 | KOR12/06LOMD | 315 | 200 |
L | 12 | 08 | 6,0 | 30,5 | 23,5 | 38 | 22 | 17 | 45 | KOR12/08LOMD | 315 | 200 |
L | 12 | 10 | 8,0 | 31,5 | 24,5 | 39 | 22 | 19 | 46 | KOR12/10LOMD | 315 | 200 |
L | 15 | 06 | 4,0 | 30,5 | 23,5 | 38 | 27 | 14 | 68 | KOR15/06LOMD | 315 | 200 |
L | 15 | 08 | 6,0 | 30,5 | 23,5 | 38 | 27 | 17 | 69 | KOR15/08LOMD | 315 | 200 |
L | 15 | 10 | 8,0 | 31,5 | 24,5 | 39 | 27 | 19 | 70 | KOR15/10LOMD | 315 | 200 |
L | 15 | 12 | 10,0 | 31,5 | 24,5 | 39 | 27 | 22 | 70 | KOR15/12LOMD | 315 | 200 |
L | 18 | 06 | 4,0 | 31,5 | 24,5 | 39 | 32 | 14 | 100 | KOR18/06LOMD | 315 | 200 |
L | 18 | 08 | 6,0 | 31,5 | 24,5 | 39 | 32 | 17 | 102 | KOR18/08LOMD | 315 | 200 |
L | 18 | 10 | 8,0 | 32,5 | 25,5 | 40 | 32 | 19 | 102 | KOR18/10LOMD | 315 | 200 |
L | 18 | 12 | 10,0 | 32,5 | 25,5 | 40 | 32 | 22 | 101 | KOR18/12LOMD | 315 | 200 |
L | 18 | 15 | 12,0 | 33,5 | 26,5 | 42 | 32 | 27 | 106 | KOR18/15LOMD | 315 | 200 |
L | 22 | 06 | 4,0 | 32,5 | 25,5 | 40 | 36 | 14 | 137 | KOR22/06LOMD | 160 | 100 |
L | 22 | 08 | 6,0 | 32,5 | 25,5 | 40 | 36 | 17 | 136 | KOR22/08LOMD | 160 | 100 |
L | 22 | 10 | 8,0 | 33,5 | 26,5 | 41 | 36 | 19 | 138 | KOR22/10LOMD | 160 | 100 |
L | 22 | 12 | 10,0 | 33,5 | 26,5 | 41 | 36 | 22 | 138 | KOR22/12LOMD | 160 | 100 |
L | 22 | 15 | 12,0 | 34,5 | 27,5 | 43 | 36 | 27 | 143 | KOR22/15LOMD | 160 | 100 |
L | 22 | 18 | 15,0 | 34,5 | 27,0 | 43 | 36 | 32 | 143 | KOR22/18LOMD | 160 | 100 |
L | 28 | 06 | 4,0 | 33,5 | 26,5 | 41 | 41 | 14 | 177 | KOR28/06LOMD | 160 | 100 |
L | 28 | 08 | 6,0 | 33,5 | 26,5 | 41 | 41 | 17 | 179 | KOR28/08LOMD | 160 | 100 |
L | 28 | 10 | 8,0 | 34,5 | 27,5 | 42 | 41 | 19 | 180 | KOR28/10LOMD | 160 | 100 |
L | 28 | 12 | 10,0 | 34,5 | 27,5 | 42 | 41 | 22 | 180 | KOR28/12LOMD | 160 | 100 |
L | 28 | 15 | 12,0 | 35,5 | 28,5 | 44 | 41 | 27 | 185 | KOR28/15LOMD | 160 | 100 |
L | 28 | 18 | 15,0 | 35,5 | 28,0 | 44 | 41 | 32 | 184 | KOR28/18LOMD | 160 | 100 |
L | 28 | 22 | 19,0 | 37,5 | 30,0 | 46 | 41 | 36 | 188 | KOR28/22LOMD | 160 | 100 |
L | 35 | 06 | 4,0 | 38,5 | 31,5 | 46 | 50 | 14 | 302 | KOR35/06LOMD | 160 | |
L | 35 | 08 | 6,0 | 38,5 | 31,5 | 46 | 50 | 17 | 306 | KOR35/08LOMD | 160 | |
L | 35 | 10 | 8,0 | 39,5 | 32,5 | 47 | 50 | 19 | 305 | KOR35/10LOMD | 160 | 100 |
L | 35 | 12 | 10,0 | 39,5 | 32,5 | 47 | 50 | 22 | 304 | KOR35/12LOMD | 160 | 100 |
L | 35 | 15 | 12,0 | 40,5 | 33,5 | 49 | 50 | 27 | 308 | KOR35/15LOMD | 160 | 100 |
L | 35 | 18 | 15,0 | 40,5 | 33,0 | 49 | 50 | 32 | 316 | KOR35/18LOMD | 160 | 100 |
L | 35 | 22 | 19,0 | 42,5 | 35,0 | 51 | 50 | 36 | 310 | KOR35/22LOMD | 160 | 100 |
L | 35 | 28 | 24,0 | 42,5 | 35,0 | 52 | 50 | 41 | 305 | KOR35/28LOMD | 160 | 100 |
L | 42 | 10 | 8,0 | 40,5 | 33,5 | 48 | 60 | 19 | 455 | KOR42/10LOMD | 160 | |
L | 42 | 12 | 10,0 | 40,5 | 33,5 | 48 | 60 | 22 | 438 | KOR42/12LOMD | 160 | |
L | 42 | 15 | 12,0 | 41,5 | 34,5 | 50 | 60 | 27 | 438 | KOR42/15LOMD | 160 | 100 |
L | 42 | 18 | 15,0 | 41,5 | 34,0 | 50 | 60 | 32 | 449 | KOR42/18LOMD | 160 | 100 |
L | 42 | 22 | 19,0 | 43,5 | 36,0 | 52 | 60 | 36 | 461 | KOR42/22LOMD | 160 | 100 |
L | 42 | 28 | 24,0 | 43,5 | 36,0 | 53 | 60 | 41 | 443 | KOR42/28LOMD | 160 | 100 |
L | 42 | 35 | 30,0 | 45,5 | 35,0 | 57 | 60 | 50 | 444 | KOR42/35LOMD | 160 | 100 |
S4 | 08 | 06 | 4 | 32 | 25,0 | 40 | 19 | 17 | 37 | KOR08/06SOMD | 630 | 400 |
10 | 06 | 4 | 33 | 26,0 | 41 | 22 | 17 | 53 | KOR10/06SOMD | 630 | 400 | |
10 | 08 | 5 | 33 | 26,0 | 41 | 22 | 19 | 55 | K0R10/08S0MD | 630 | 400 | |
12 | 06 | 4 | 34 | 27,0 | 42 | 24 | 17 | 61 | K0R12/06S0MD | 630 | 400 | |
12 | 08 | 5 | 34 | 27,0 | 42 | 24 | 19 | 63 | K0R12/08S0MD | 630 | 400 | |
12 | 10 | 7 | 34 | 26,5 | 43 | 24 | 22 | 64 | K0R12/10S0MD | 630 | 400 | |
14 | 06 | 4 | 36 | 29,0 | 44 | 27 | 17 | 88 | K0R14/06S0MD | 630 | 400 | |
14 | 08 | 5 | 36 | 29,0 | 44 | 27 | 19 | 89 | K0R14/08S0MD | 630 | 400 | |
14 | 10 | 7 | 36 | 28,5 | 45 | 27 | 22 | 91 | K0R14/10S0MD | 630 | 400 | |
14 | 12 | 8 | 36 | 28,5 | 45 | 27 | 24 | 92 | K0R14/12S0MD | 630 | 400 | |
16 | 06 | 4 | 36 | 29,0 | 44 | 30 | 17 | 106 | K0R16/06S0MD | 400 | 250 | |
16 | 08 | 5 | 36 | 29,0 | 44 | 30 | 19 | 108 | K0R16/08S0MD | 400 | 250 | |
16 | 10 | 7 | 36 | 28,5 | 45 | 30 | 22 | 114 | K0R16/10S0MD | 400 | 250 | |
16 | 12 | 8 | 36 | 28,5 | 45 | 30 | 24 | 115 | K0R16/12S0MD | 400 | 250 | |
16 | 14 | 10 | 38 | 30,0 | 48 | 30 | 27 | 116 | K0R16/14S0MD | 400 | 250 | |
20 | 06 | 4 | 41 | 34,0 | 49 | 36 | 17 | 175 | K0R20/06S0MD | 400 | 250 | |
20 | 08 | 5 | 41 | 34,0 | 49 | 36 | 19 | 177 | K0R20/08S0MD | 400 | 250 | |
20 | 10 | 7 | 41 | 33,5 | 50 | 36 | 22 | 178 | K0R20/10S0MD | 400 | 250 | |
20 | 12 | 8 | 41 | 33,5 | 50 | 36 | 24 | 180 | K0R20/12S0MD | 400 | 250 | |
20 | 14 | 10 | 41 | 33,0 | 51 | 36 | 27 | 180 | K0R20/14S0MD | 400 | 250 | |
20 | 16 | 12 | 43 | 34,5 | 53 | 36 | 30 | 182 | K0R20/16S0MD | 400 | 250 | |
25 | 06 | 4 | 44 | 37,0 | 52 | 46 | 17 | 306 | K0R25/06S0MD | 400 | ||
25 | 08 | 5 | 44 | 37,0 | 52 | 46 | 19 | 311 | K0R25/08S0MD | 400 | 250 | |
25 | 10 | 7 | 44 | 36,5 | 53 | 46 | 22 | 313 | K0R25/10S0MD | 400 | 250 | |
25 | 12 | 8 | 44 | 36,5 | 53 | 46 | 24 | 317 | K0R25/12S0MD | 400 | 250 | |
25 | 14 | 10 | 45 | 37,0 | 55 | 46 | 27 | 312 | K0R25/14S0MD | 400 | 250 | |
25 | 16 | 12 | 45 | 36,5 | 55 | 46 | 30 | 315 | K0R25/16S0MD | 400 | 250 | |
25 | 20 | 16 | 48 | 37,5 | 59 | 46 | 36 | 328 | K0R25/20S0MD | 400 | 250 | |
30 | 06 | 4 | 46 | 39,0 | 54 | 50 | 17 | 373 | K0R30/06S0MD | 400 | ||
30 | 08 | 5 | 46 | 39,0 | 54 | 50 | 19 | 376 | K0R30/08S0MD | 400 | ||
30 | 10 | 7 | 46 | 38,5 | 55 | 50 | 22 | 376 | K0R30/10S0MD | 400 | 250 | |
30 | 12 | 8 | 46 | 38,5 | 55 | 50 | 24 | 377 | K0R30/12S0MD | 400 | 250 | |
30 | 14 | 10 | 48 | 40,0 | 58 | 50 | 27 | 379 | K0R30/14S0MD | 400 | 250 | |
30 | 16 | 12 | 48 | 39,5 | 58 | 50 | 30 | 381 | K0R30/16S0MD | 400 | 250 | |
30 | 20 | 16 | 50 | 39,5 | 61 | 50 | 36 | 386 | K0R30/20S0MD | 400 | 250 | |
30 | 25 | 20 | 52 | 40,0 | 64 | 50 | 46 | 406 | K0R30/25S0MD | 400 | 250 | |
38 | 06 | 4 | 50 | 43,0 | 58 | 60 | 17 | 571 | K0R38/06S0MD | 315 | ||
38 | 08 | 5 | 50 | 43,0 | 58 | 60 | 19 | 567 | K0R38/08S0MD | 315 | ||
38 | 10 | 7 | 50 | 42,5 | 59 | 60 | 22 | 571 | K0R38/10S0MD | 315 | 200 | |
38 | 12 | 8 | 50 | 42,5 | 59 | 60 | 24 | 571 | K0R38/12S0MD | 315 | 200 | |
38 | 14 | 10 | 52 | 44.0 | 62 | 60 | 27 | 575 | KOR38/14SOMD | 315 | 200 | |
38 | 16 | 12 | 52 | 43,5 | 62 | 60 | 30 | 580 | KOR38/16SOMD | 315 | 200 | |
38 | 20 | 16 | 54 | 43,5 | 65 | 60 | 36 | 593 | KOR38/20SOMD | 315 | 200 | |
38 | 25 | 20 | 56 | 44,0 | 68 | 60 | 46 | 605 | KOR38/25SOMD | 315 | 200 | |
38 | 30 | 25 | 58 | 44,5 | 71 | 60 | 50 | 614 | KOR38/30SOMD | 315 | 200 |
1) Давление указано = позиция может быть доставлена
2) L = очень легкая серия;
3) LL = лёгкая серия;
4) S = тяжелая серия
Поставляется без гайки и кольца
*Пожалуйста, при отправке запроса дополнительно укажите суффиксы кода заказа в соответствии с требующимся Вам исполнением.
Суффиксы кода заказа | ||
Материал | Суффикс поверхности материала | Пример |
Сталь оцинкованная, без Cr(VI) | CF | KOR18/15LOMDCF, KOR16/10SOMDCF |
Латунь | MS | KOR18/15LOMDMS, KOR16/10SOMDMS |
г. НИЖНИЙ НОВГОРОД:
ул.Удмуртская,43 корп.1
Будем рады вам помочь!