Мы предлагаем лучшие цены на насосы, гидромоторы, гидроцилиндры и распределители фирмы Parker Hannifin, Bosch Rexroth.
В случае необходимости подберем аналоги компонентов Parker Hannifin, Bosch Rexroth.
В наличии более 5000 наименований компонентов гидросистем. Гидрораспределители, клапаны, гидронасосы и гидромоторы, а также гидроцилиндры, фильтры и многое другое с доставкой в любой регион России. Чтобы запросить цену на интересующее промышленное оборудование из каталога необходимо обратиться к нашему менеджеру.
Серия L 2),3),4) S 3),4) |
D1 | D2 | D3 | L1 | L2 | L3 | S1 | S2 | S3 | Вес, г/шт | Код заказа * | PN, бар1 | |
CF | 71 | ||||||||||||
L/LL | 06 | 04 | 2,5 | 28,5 | 24,5 | 34,0 | 9 | 14 | 10 | 17 | RED06L/04LL0MD | 100 | 100 |
L | 08 | 06 | 4,0 | 30,5 | 23,5 | 38,0 | 12 | 17 | 14 | 29 | RED08/06L0MD | 500 | 315 |
L | 10 | 06 | 4,0 | 32,0 | 25,0 | 40,0 | 14 | 19 | 14 | 36 | RED10/06L0MD | 500 | 315 |
L | 10 | 08 | 6,0 | 32,0 | 25,0 | 40,0 | 14 | 19 | 17 | 38 | RED10/08L0MD | 500 | 315 |
L | 12 | 06 | 4,0 | 32,0 | 25,0 | 40,0 | 17 | 22 | 14 | 49 | RED12/06L0MD | 400 | 315 |
L | 12 | 08 | 6,0 | 32,0 | 25,0 | 40,0 | 17 | 22 | 17 | 49 | RED12/08L0MD | 400 | 315 |
L | 12 | 10 | 8,0 | 33,0 | 26,0 | 41,0 | 17 | 22 | 19 | 51 | RED12/10L0MD | 400 | 315 |
L | 15 | 06 | 4,0 | 35,5 | 28,5 | 43,0 | 19 | 27 | 14 | 81 | RED15/06L0MD | 400 | 315 |
L | 15 | 08 | 6,0 | 35,5 | 28,5 | 43,0 | 19 | 27 | 17 | 85 | RED15/08L0MD | 400 | 315 |
L | 15 | 10 | 8,0 | 36,5 | 29,5 | 44,0 | 19 | 27 | 19 | 83 | RED15/10L0MD | 400 | 315 |
L | 15 | 12 | 10,0 | 36,5 | 29,5 | 44,0 | 19 | 27 | 22 | 83 | RED15/12L0MD | 400 | 315 |
L | 18 | 06 | 4,0 | 35,0 | 28,0 | 43,0 | 24 | 32 | 14 | 109 | RED18/06L0MD | 400 | 315 |
L | 18 | 08 | 6,0 | 35,0 | 28,0 | 43,0 | 24 | 32 | 17 | 111 | RED18/08L0MD | 400 | 315 |
L | 18 | 10 | 8,0 | 36,0 | 29,0 | 44,0 | 24 | 32 | 19 | 110 | RED18/10L0MD | 400 | 315 |
L | 18 | 12 | 10,0 | 36,0 | 29,0 | 44,0 | 24 | 32 | 22 | 110 | RED18/12L0MD | 400 | 315 |
L | 18 | 15 | 12,0 | 37,0 | 30,0 | 45,0 | 24 | 32 | 27 | 115 | RED18/15L0MD | 400 | 315 |
L/S | 18 | 16 | 12,0 | 40,0 | 31,5 | 49,5 | 27 | 32 | 30 | 138 | RED18L/16S0MD | 400 | 315 |
L | 22 | 06 | 4,0 | 39,0 | 32,0 | 47,0 | 27 | 36 | 14 | 158 | RED22/06L0MD | 250 | 160 |
L | 22 | 08 | 6,0 | 39,0 | 32,0 | 47,0 | 27 | 36 | 17 | 158 | RED22/08L0MD | 250 | 160 |
L | 22 | 10 | 8,0 | 40,0 | 33,0 | 48,0 | 27 | 36 | 19 | 159 | RED22/10L0MD | 250 | 160 |
L | 22 | 12 | 10,0 | 40,0 | 33,0 | 48,0 | 27 | 36 | 22 | 157 | RED22/12L0MD | 250 | 160 |
L | 22 | 15 | 12,0 | 41,0 | 34,0 | 49,0 | 27 | 36 | 27 | 164 | RED22/15L0MD | 250 | 160 |
L/S | 22 | 16 | 12,0 | 43,0 | 34,5 | 52,5 | 27 | 36 | 30 | 173 | RED22L/16S0MD | 250 | 160 |
L | 22 | 18 | 15,0 | 41,0 | 33,5 | 50,0 | 27 | 36 | 32 | 167 | RED22/18L0MD | 250 | 160 |
L/S | 22 | 20 | 16,0 | 45,0 | 34,5 | 56,0 | 32 | 36 | 36 | 203 | RED22L/20S0MD | 250 | 160 |
L | 28 | 06 | 4,0 | 41,0 | 34,0 | 49,0 | 32 | 41 | 14 | 219 | RED28/06L0MD | 250 | 160 |
L | 28 | 08 | 6,0 | 41,0 | 34,0 | 49,0 | 32 | 41 | 17 | 221 | RED28/08L0MD | 250 | 160 |
L | 28 | 10 | 8,0 | 42,0 | 35,0 | 50,0 | 32 | 41 | 19 | 213 | RED28/10L0MD | 250 | 160 |
L | 28 | 12 | 10,0 | 42,0 | 35,0 | 50,0 | 32 | 41 | 22 | 213 | RED28/12L0MD | 250 | 160 |
L | 28 | 15 | 12,0 | 43,0 | 36,0 | 51,0 | 32 | 41 | 27 | 218 | RED28/15L0MD | 250 | 160 |
L/S | 28 | 16 | 12,0 | 45,0 | 36,5 | 54,5 | 32 | 41 | 30 | 227 | RED28L/16S0MD | 250 | 160 |
L | 28 | 18 | 15,0 | 43,0 | 35,5 | 52,0 | 32 | 41 | 32 | 220 | RED28/18L0MD | 250 | 160 |
L | 28 | 22 | 19,0 | 45,0 | 37,5 | 54,0 | 32 | 41 | 36 | 222 | RED28/22L0MD | 250 | 160 |
L/S | 28 | 25 | 20,0 | 50,0 | 38,0 | 62,0 | 41 | 41 | 46 | 300 | RED28L/25S0MD | 250 | 160 |
L | 35 | 06 | 4,0 | 44,0 | 37,0 | 52,0 | 41 | 50 | 14 | 318 | RED35/06L0MD | 250 | 160 |
L | 35 | 08 | 6,0 | 44,0 | 37,0 | 52,0 | 41 | 50 | 17 | 318 | RED35/08L0MD | 250 | 160 |
L | 35 | 10 | 8,0 | 45,0 | 38,0 | 53,0 | 41 | 50 | 19 | 318 | RED35/10L0MD | 250 | 160 |
L | 35 | 12 | 10,0 | 45,0 | 38,0 | 53,0 | 41 | 50 | 22 | 324 | RED35/12L0MD | 250 | 160 |
L | 35 | 15 | 12,0 | 46,0 | 39,0 | 54,0 | 41 | 50 | 27 | 328 | RED35/15L0MD | 250 | 160 |
L | 35 | 18 | 15,0 | 46,0 | 38,5 | 55,0 | 41 | 50 | 32 | 328 | RED35/18L0MD | 250 | 160 |
L | 35 | 22 | 19,0 | 48,0 | 40,5 | 57,0 | 41 | 50 | 36 | 331 | RED35/22L0MD | 250 | 160 |
L/S | 35 | 25 | 20,0 | 52,0 | 40,0 | 64,0 | 41 | 50 | 46 | 366 | RED35L/25SOMD | 250 | 160 |
L | 35 | 28 | 24,0 | 48,0 | 40,5 | 57,0 | 41 | 50 | 41 | 327 | RED35/28LOMD | 250 | 160 |
L/S | 35 | 30 | 25,0 | 55,0 | 41,5 | 68,0 | 46 | 50 | 50 | 435 | RED35L/30SOMD | 250 | 160 |
L | 42 | 10 | 8,0 | 48,5 | 41,5 | 56,0 | 50 | 60 | 19 | 537 | RED42/10LOMD | 250 | 160 |
L | 42 | 12 | 10,0 | 48,5 | 41,5 | 56,0 | 50 | 60 | 22 | 538 | RED42/12LOMD | 250 | 160 |
L | 42 | 15 | 12,0 | 49,5 | 42,5 | 58,0 | 50 | 0 6 | 27 | 534 | RED42/15LOMD | 250 | 160 |
L | 42 | 18 | 15,0 | 49,5 | 42,0 | 58,0 | 50 | 0 6 | 32 | 544 | RED42/18LOMD | 250 | 160 |
L | 42 | 22 | 19,0 | 51,5 | 44,0 | 60,0 | 50 | 0 6 | 36 | 543 | RED42/22LOMD | 250 | 160 |
L | 42 | 28 | 24,0 | 51,5 | 44,0 | 61,0 | 50 | 0 6 | 41 | 539 | RED42/28LOMD | 250 | 160 |
L/S | 42 | 30 | 25,0 | 57,5 | 44,0 | 70,5 | 50 | 0 6 | 50 | 588 | RED42L/30SOMD | 250 | 160 |
L | 42 | 35 | 30,0 | 53,5 | 43,0 | 65,0 | 50 | 60 | 50 | 541 | RED42/35LOMD | 250 | 160 |
L/S | 42 | 38 | 32,0 | 61,5 | 45,5 | 76,0 | 55 | 60 | 60 | 701 | RED42L/38SOMD | 250 | 160 |
S | 08 | 06 | 4 | 34,0 | 27,0 | 42 | 14 | 19 | 17 | 42 | RED08/06SOMD | 800 | 630 |
S | 10 | 06 | 4 | 34,5 | 27,5 | 42 | 17 | 22 | 17 | 55 | RED1O/O6SOMD | 800 | 630 |
S | 10 | 08 | 5 | 34,5 | 27,5 | 42 | 17 | 22 | 19 | 58 | RED1O/O8SOMD | 800 | 630 |
S | 12 | 06 | 4 | 36,0 | 29,0 | 44 | 17 | 24 | 17 | 66 | RED12/06SOMD | 630 | 630 |
S | 12 | 08 | 5 | 36,0 | 29,0 | 44 | 17 | 24 | 19 | 68 | RED12/08SOMD | 630 | 630 |
S | 12 | 10 | 7 | 37,0 | 29,5 | 46 | 19 | 24 | 22 | 75 | RED12/10SOMD | 630 | 630 |
S | 14 | 06 | 4 | 38,5 | 31,5 | 46 | 19 | 27 | 17 | 88 | RED14/06SOMD | 630 | 630 |
S | 14 | 08 | 5 | 38,5 | 31,5 | 46 | 19 | 27 | 19 | 90 | RED14/08SOMD | 630 | 630 |
S | 14 | 10 | 7 | 38,5 | 31,0 | 47 | 19 | 27 | 22 | 91 | RED14/10SOMD | 630 | 630 |
S | 14 | 12 | 8 | 38,5 | 31,0 | 47 | 22 | 27 | 24 | 100 | RED14/12SOMD | 630 | 630 |
S | 16 | 06 | 4 | 39,0 | 32,0 | 47 | 22 | 30 | 17 | 112 | RED16/06SOMD | 630 | 400 |
S | 16 | 08 | 5 | 39,0 | 32,0 | 47 | 22 | 30 | 19 | 114 | RED16/08SOMD | 630 | 400 |
S | 16 | 10 | 7 | 39,0 | 31,5 | 48 | 22 | 30 | 22 | 115 | RED16/10SOMD | 630 | 400 |
S | 16 | 12 | 8 | 39,0 | 31,5 | 48 | 22 | 30 | 24 | 118 | RED16/12SOMD | 630 | 400 |
S | 16 | 14 | 10 | 41,0 | 33,0 | 51 | 24 | 30 | 27 | 128 | RED16/14SOMD | 630 | 400 |
S/L | 16 | 15 | 11 | 39,0 | 32,0 | 47 | 24 | 30 | 27 | 120 | RED16S/15LOMD | 400 | 315 |
S | 20 | 06 | 4 | 43,0 | 36,0 | 51 | 27 | 36 | 17 | 172 | RED20/06SOMD | 420 | 400 |
S | 20 | 08 | 5 | 43,0 | 36,0 | 51 | 27 | 36 | 19 | 174 | RED20/08SOMD | 420 | 400 |
S | 20 | 10 | 7 | 43,0 | 35,5 | 52 | 27 | 36 | 22 | 174 | RED20/10SOMD | 420 | 400 |
S | 20 | 12 | 8 | 43,0 | 35,5 | 52 | 27 | 36 | 24 | 177 | RED20/12SOMD | 420 | 400 |
S | 20 | 14 | 10 | 45,0 | 37,0 | 55 | 27 | 36 | 27 | 182 | RED20/14SOMD | 420 | 400 |
S/L | 20 | 15 | 12 | 43,0 | 36,0 | 51 | 27 | 36 | 27 | 173 | RED20S/15LOMD | 400 | 315 |
S | 20 | 16 | 12 | 45,0 | 36,5 | 55 | 27 | 36 | 30 | 182 | RED20/16SOMD | 420 | 400 |
S/L | 20 | 18 | 14 | 43,0 | 35,5 | 51 | 27 | 36 | 32 | 178 | RED20S/18LOMD | 400 | 315 |
S | 25 | 06 | 4 | 45,5 | 38,5 | 53 | 32 | 46 | 17 | 294 | RED25/06SOMD | 420 | 400 |
S | 25 | 08 | 5 | 45,5 | 38,5 | 53 | 32 | 46 | 19 | 295 | RED25/08SOMD | 420 | 400 |
S | 25 | 10 | 7 | 45,5 | 38,0 | 54 | 32 | 46 | 22 | 296 | RED25/10SOMD | 420 | 400 |
S | 25 | 12 | 8 | 45,5 | 38,0 | 54 | 32 | 46 | 24 | 299 | RED25/12SOMD | 420 | 400 |
S | 25 | 14 | 10 | 47,5 | 39,5 | 57 | 32 | 46 | 27 | 303 | RED25/14SOMD | 420 | 400 |
S | 25 | 16 | 12 | 47,5 | 39,0 | 57 | 32 | 46 | 30 | 304 | RED25/16SOMD | 420 | 400 |
S/L | 25 | 18 | 15 | 45,5 | 38,0 | 54 | 32 | 46 | 32 | 299 | RED25S/18LOMD | 400 | 315 |
S | 25 | 20 | 16 | 49,5 | 39,0 | 61 | 32 | 46 | 36 | 315 | RED25/20SOMD | 420 | 400 |
S/L | 25 | 22 | 18 | 47,5 | 40,0 | 56 | 32 | 46 | 36 | 304 | RED25S/22LOMD | 250 | 160 |
S | 30 | 06 | 4 | 51,0 | 44,0 | 59 | 41 | 50 | 17 | 412 | RED30/06SOMD | 420 | 400 |
S | 30 | 08 | 5 | 51,0 | 44,0 | 59 | 41 | 50 | 19 | 404 | RED30/08SOMD | 420 | 400 |
S | 30 | 10 | 7 | 51,0 | 43,5 | 60 | 41 | 50 | 22 | 405 | RED30/10SOMD | 420 | 400 |
S | 30 | 12 | 8 | 51,0 | 43,5 | 60 | 41 | 50 | 24 | 405 | RED30/12SOMD | 420 | 400 |
S | 30 | 14 | 10 | 53,0 | 45,0 | 63 | 41 | 50 | 27 | 408 | RED30/14SOMD | 420 | 400 |
S | 30 | 16 | 12 | 53,0 | 44,5 | 63 | 41 | 50 | 30 | 412 | RED30/16SOMD | 420 | 400 |
S | 30 | 20 | 16 | 55,0 | 44,5 | 66 | 41 | 50 | 36 | 421 | RED30/20SOMD | 420 | 400 |
S/L | 30 | 22 | 19 | 53,0 | 45,5 | 61 | 41 | 50 | 36 | 406 | RED30S/22LOMD | 250 | 160 |
S | 30 | 25 | 20 | 57,0 | 45,0 | 69 | 41 | 50 | 46 | 439 | RED30/25SOMD | 420 | 400 |
S/L | 30 | 28 | 23 | 53,0 | 45,5 | 62 | 41 | 50 | 41 | 406 | RED30S/28LOMD | 250 | 160 |
S | 38 | 06 | 4 | 54,5 | 47,5 | 62 | 50 | 60 | 17 | 556 | RED38/06SOMD | 420 | 315 |
S | 38 | 08 | 5 | 54,5 | 47,5 | 62 | 50 | 60 | 19 | 581 | RED38/08SOMD | 420 | 315 |
S | 38 | 10 | 7 | 54,5 | 47,0 | 63 | 50 | 60 | 22 | 579 | RED38/10SOMD | 420 | 315 |
S | 38 | 12 | 8 | 54,5 | 47,0 | 63 | 50 | 60 | 24 | 577 | RED38/12SOMD | 420 | 315 |
S | 38 | 14 | 10 | 56,5 | 48,5 | 66 | 50 | 60 | 27 | 579 | RED38/14SOMD | 420 | 315 |
S | 38 | 16 | 12 | 56,5 | 48,0 | 66 | 50 | 60 | 30 | 580 | RED38/16SOMD | 420 | 315 |
S | 38 | 20 | 16 | 58,5 | 48,0 | 70 | 50 | 60 | 36 | 601 | RED38/20SOMD | 420 | 315 |
S | 38 | 25 | 20 | 60,5 | 48,5 | 73 | 50 | 60 | 46 | 615 | RED38/25SOMD | 420 | 315 |
S/L | 38 | 28 | 24 | 56,5 | 49,0 | 65 | 50 | 60 | 41 | 573 | RED38S/28LOMD | 250 | 160 |
S | 38 | 30 | 25 | 62,5 | 49,0 | 76 | 50 | 60 | 50 | 625 | RED38/30SOMD | 420 | 315 |
S/L | 38 | 35 | 30 | 58,5 | 48,0 | 69 | 50 | 60 | 50 | 588 | RED38S/35LOMD | 250 | 160 |
1) Давление указано = позиция может быть доставлена
2) L = очень легкая серия;
3) LL = лёгкая серия;
4) S = тяжелая серия
Поставляется без гайки и кольца
*Пожалуйста, при отправке запроса дополнительно укажите суффиксы кода заказа в соответствии с требующимся Вам исполнением.
Суффиксы кода заказа | |||
Материал | Суффикс поверхности материала | Пример | Стандартный материал уплотнителя (не треб. дополн. суффикс) |
Сталь оцинкованная, без Cr(VI) | CF | RED18/15LOMDCF, RED16/12SOMDCF | NBR |
Нерж. сталь | 71 | RED18/15LOMD71, RED16/12SOMD71 | VIT |
г. НИЖНИЙ НОВГОРОД:
ул.Удмуртская,43 корп.1
Будем рады вам помочь!